Link alternatif AsianBookie.com: | asianbookie12.com |  asianbookie.ru | (Bookmark CTRL+D)

SBOTOP

bet365 - Best Live Odds on All Asian Handicaps. - SIGN UP NOW!

M88.com


Main Menu | Preferences | Search | Register | Log In
 
  Registered Forum Members: 272311 and growing!

"Hall of Fame" ~ Tipsters Championship Top 50 Tipsters record (66th onwards). - AsianBookie.Com Forums

Tipsters Cup Forum 
 Main Menu > Tipsters Cup Forum > "Hall of Fame" ~ Tipsters Championship Top 50 Tipsters record (66th onwards).

   » CHAT Now! « [ 136 Chatters Online ]
Search | Register | Log In
This Discussion has been locked.
 ( Page 1 2 )  Go to Last Post    
Posted By Topic: "Hall of Fame" ~ Tipsters Championship Top 50 Tipsters record (66th onwards).       - Views: 9768
SIFEILOW 04-Jan 2018 Thursday 11:08 AM (2513 days ago)
nguyentatdat.0803, danielsim, HPFCkr and 26 others  29 Likes  
              #1
Administrator

Centennial Member

AsianBookie Tipster


Posts: 140902
Liked By: 51079
Joined: 22 Oct 03
Followers: 81



Tipsters
Championship:
AB$: -1,266,562.50
Ranked:
#3168

 

Congratulations to the
66th Tipsters Championship Top 50 Tipsters!
(8th July 2017 - 2nd October 2017)
 

 

 Top 10 EPL  Top 10 Serie A  Top 10 La Liga  Top 10 Bundesliga
tipstersleaguebpl.gif  tanck86 tipstersleagueisa.gif   linn80   thulynn   B_C_M

 

tipstermedalbronze.gifTop 50 Tipsters tipstermedalbronze.gif

No. Tipster W D L Win%  Win% Yield% Streak Recent Form Balance
1. [+2] 3788  218.5 14 187 54% 59% 10.7%  8d (8d)      AB$ 4,299,688
2. [+2] JOSEPH SHYU  351 33 323.5 52% 61% 8.4%  1d (7d)      AB$ 4,169,688
3. [-1] GallopRacer  96 6 78 55% 56% 17.4%  5d (5d)      AB$ 4,165,000
4. [+8] KKLAM84  449.5 58 374 55% 54% 7.6%  4d (4d)      AB$ 4,106,563
5. [+1] jo75  967.5 95 878 52% 54% 3.5%  0d (8d)      AB$ 3,629,688
6. [-1] HOCK_10  62.5 3 38.5 62% 73% 28.7%  0d (10d)      AB$ 3,586,875
7. [+1] chow oon  257.5 21 229.5 53% 59% 7.2%  0d (6d)      AB$ 3,512,188
8. [+5] wisky98  90.5 8 60 60% 66% 22.9%  4d (5d)      AB$ 3,448,125
9. [+32] leemartin  230.5 29 203.5 53% 60% 8.9%  1d (10d)      AB$ 3,438,125
10.(-) ThuAgTun  114 10 84.5 57% 70% 22.7%  0d (5d)      AB$ 3,413,750
11. [+28] dokter.K  284 34 247.5 53% 62% 9.0%  1d (8d)      AB$ 3,356,875
12. [-11] mahua88  451 39 382 54% 61% 6.8%  0d (5d)      AB$ 3,324,063
13. [+17] eltonong  338.5 39 315.5 52% 71% 7.9%  2d (4d)      AB$ 3,319,375
14. [+4] Dragonball Z  184 21 153.5 55% 57% 8.7%  3d (3d)      AB$ 3,307,500
15.(-) Waitsuke  654.5 74 616 52% 50% 6.0%  0d (4d)      AB$ 3,297,188
16. [+11] scorfildbreak99  367.5 29 352 51% 61% 7.1%  8d (8d)      AB$ 3,288,750
17. [+5] prakpmur  102 7 70 59% 62% 20.6%  2d (4d)      AB$ 3,280,625
18. [-11] thulynn  161 13 138.5 54% 60% 12.4%  0d (5d)      AB$ 3,276,875
19. [-5] mandheodi  145 16 101.5 59% 61% 13.1%  0d (5d)      AB$ 3,264,688
20. [+6] hotdog1991  57 3 38.5 60% 60% 19.7%  2d (6d)      AB$ 3,240,000
21. [+11] Andrhie  132 10 102.5 56% 57% 9.2%  1d (6d)      AB$ 3,218,125
22. [-13] sangbaginda  381.5 34 354 52% 63% 7.0%  0d (8d)      AB$ 3,192,813
23. [+102] LimHT  492 45 492.5 50% 65% 5.6%  3d (7d)      AB$ 3,180,000
24. [+5] Taurus05  148.5 9 124.5 54% 64% 13.7%  1d (6d)      AB$ 3,135,938
25. [-1] RicharLaw  86 13 55.5 61% 58% 13.8%  4d (4d)      AB$ 3,114,375
26. [-7] hmqs  112 9 80 58% 58% 12.1%  0d (5d)      AB$ 3,098,438
27. [+13] HHKYHH  478.5 47 434 52% 68% 5.3%  7d (7d)      AB$ 3,060,000
28. [+16] rock02xx  79.5 11 63 56% 69% 21.7%  2d (5d)      AB$ 3,057,188
29. [-1] khmerman  28.5 1 10.5 73% 77% 42.6%  3d (4d)      AB$ 3,047,188
30. [+7] bmw72  87.5 5 69.5 56% 56% 12.0%  4d (4d)      AB$ 3,032,813
31. [+77] tranbinh  634.5 91 604 51% 55% 3.5%  3d (7d)      AB$ 3,032,188
32. [-21] NelsonChan  276 28 250.5 52% 62% 7.8%  0d (10d)      AB$ 3,018,125
33. [-12] Brent  82 7 58 59% 63% 16.0%  0d (6d)      AB$ 2,987,500
34. [+20] Mastersblabla  128 11 110 54% 58% 9.6%  2d (6d)      AB$ 2,982,813
35. [+1] aaki  208.5 30 177 54% 56% 6.6%  1d (8d)      AB$ 2,981,875
36. [-19] bigwinwinbig  240.5 17 212 53% 61% 8.8%  0d (7d)      AB$ 2,942,500
37. [-14] frankiechua  144.5 13 116.5 55% 60% 10.8%  0d (6d)      AB$ 2,926,250
38. [-22] SgBoys  68.5 5 39 64% 64% 22.0%  0d (10d)      AB$ 2,923,438
39. [+26] Harbby  112 14 81 58% 58% 11.7%  1d (4d)      AB$ 2,911,563
40. [+15] heng189  63 2 43 59% 60% 14.9%  3d (11d)      AB$ 2,907,500
41. [+45] jegs  141 18 110.5 56% 60% 10.2%  1d (6d)      AB$ 2,879,375
42. [-9] moosanam  301 36 267.5 53% 56% 5.4%  0d (6d)      AB$ 2,874,375
43. [-8] Krueger  196 20 162 55% 64% 10.8%  0d (5d)      AB$ 2,852,188
44. [+154] xryan  268.5 33 251.5 52% 57% 6.8%  1d (6d)      AB$ 2,827,188
45. [+4] KXH  475 54 446.5 52% 56% 3.7%  3d (9d)      AB$ 2,818,438
46. [+15] king8999  64.5 7 48 57% 60% 15.0%  4d (9d)      AB$ 2,811,563
47. [+132] awbrian  1599.5 180 1543.5 51% 49% 1.6%  2d (6d)      AB$ 2,800,938
48. [+90] đại chiến  240 20 203.5 54% 65% 9.4%  1d (6d)      AB$ 2,797,813
49. [-11] August Control  325 39 289.5 53% 59% 6.3%  0d (4d)      AB$ 2,760,625
50. [-30] longkhang1122  268.5 34 245.5 52% 61% 6.4%  0d (4d)      AB$ 2,756,875

 

 

67th Season will begin again this Saturday 14th October 2017!

 
nguyentatdat.0803, danielsim, HPFCkr and 26 others  29 Likes  
 Like     



SIFEILOW 04-Jan 2018 Thursday 11:09 AM (2513 days ago)            #2
Administrator

Centennial Member

AsianBookie Tipster


Posts: 140902
Liked By: 51079
Joined: 22 Oct 03
Followers: 81



Tipsters
Championship:
AB$: -1,266,562.50
Ranked:
#3168

 

Congratulations to the
67th Tipsters Championship Top 50 Tipsters!
(14th Oct 2017 - 18th December 2017)
 

 

No. Tipster W D L Win%  Win% Yield% Streak Recent Form Balance
1. [+3]   Regis88  120.5 13 87 58% 60% 16.0%  2d (5d)      AB$ 4,185,000
2. [-1]   tbazoo  641 89 586 52% 66% 6.8%  0d (7d)      AB$ 4,132,188
3.(-)   loser 501  1043.5 135 1021 51% 58% 3.9%  4d (6d)      AB$ 4,086,563
4. [-2]   CryptoBet  93 5 64 59% 59% 15.3%  0d (6d)      AB$ 3,925,000
5.(-)   EL BOOM  185 25 134.5 58% 60% 13.8%  8d (8d)      AB$ 3,584,688
6.(-)   hellboythai  77.5 4 55 58% 62% 18.5%  12d (12d)      AB$ 3,569,688
7. [+10]   Huatzai89  93.5 4 70.5 57% 65% 22.1%  5d (5d)      AB$ 3,544,688
8. [+45]   zidane  625.5 84 541 54% 53% 4.6%  10d (10d)      AB$ 3,386,875
9. [+6]   DuCk_rIcE'03  80 8 60.5 57% 59% 13.4%  1d (6d)      AB$ 3,305,000
10. [+2]   amas  358 59 312.5 53% 55% 6.5%  2d (7d)      AB$ 3,281,875
11. [-2]   สุริยาเมคคาทรอนิกส์ไทย  75.5 9 54.5 58% 62% 16.9%  1d (5d)      AB$ 3,265,625
12. [+9]   tuankiet141  138.5 15 98.5 58% 69% 20.1%  2d (6d)      AB$ 3,263,125
13. [-2]   makahai  492 65 459 52% 60% 5.1%  3d (7d)      AB$ 3,248,438
14. [+10]   blue.xichlo  104.5 11 71.5 59% 63% 16.3%  1d (5d)      AB$ 3,092,500
15. [+7]   kamaprebu  210 21 173 55% 59% 8.5%  1d (7d)      AB$ 3,084,063
16. [-8]   yewleng88  640 85 550 54% 60% 4.0%  0d (8d)      AB$ 3,073,750
17. [+13]   drunken  735 109 714.5 51% 60% 3.4%  1d (6d)      AB$ 3,053,438
18. [-8]   MoSound  715.5 80 675 51% 53% 3.3%  0d (7d)      AB$ 2,956,563
19. [-5]   vicstokriay  288 37 273.5 51% 59% 6.4%  1d (8d)      AB$ 2,949,375
20. [-7]   Aditama11  102.5 10 77.5 57% 62% 14.5%  0d (11d)      AB$ 2,938,125
21. [-14]   nhilanthan  59.5 15 38.5 61% 59% 16.5%  0d (9d)      AB$ 2,927,500
22. [+119]   7cai  60.5 9 39 61% 70% 22.1%  1d (4d)      AB$ 2,882,500
23.(-)   Eden 05  251 30 226.5 53% 57% 6.8%  1d (6d)      AB$ 2,872,813
24. [-6]   MoonStone999  72.5 10 50 59% 63% 17.8%  2d (4d)      AB$ 2,872,188
25. [-5]   muksat  73 5 44 62% 58% 18.7%  0d (4d)      AB$ 2,851,250
26. [+2]   kewell5669  87.5 11 81 52% 69% 17.0%  4d (4d)      AB$ 2,840,000
27. [+17]   patngu  74 11 56.5 57% 67% 20.3%  2d (5d)      AB$ 2,828,125
28. [+52]   hmqs  59 3 41.5 59% 58% 15.3%  4d (8d)      AB$ 2,825,000
29. [+54]   winvincent  1030 148 958.5 52% 56% 2.4%  2d (4d)      AB$ 2,814,688
30. [+5]   flutely  468 79 450 51% 59% 4.1%  1d (6d)      AB$ 2,807,188
31. [+1]   yugoslavia83  318.5 37 267 54% 55% 5.8%  4d (6d)      AB$ 2,773,125
32. [+7]   hoangchung  614.5 77 520.5 54% 52% 3.4%  1d (6d)      AB$ 2,772,188
33. [+22]   scorfildbreak99  294.5 40 260 53% 56% 6.2%  3d (3d)      AB$ 2,765,000
34. [-9]   matthew lim  104 10 85.5 55% 62% 12.2%  1d (7d)      AB$ 2,762,188
35. [-16]   EK88888  192.5 32 175.5 52% 55% 7.2%  0d (4d)      AB$ 2,752,500
36. [+80]   adizero82  352 39 283.5 55% 56% 5.6%  2d (6d)      AB$ 2,737,813
37. [-4]   leemartin  231 30 214 52% 63% 7.1%  1d (6d)      AB$ 2,715,938
38. [-4]   Alamat123  78.5 12 61.5 56% 62% 14.5%  1d (4d)      AB$ 2,705,938
39. [+34]   hotdog1991  100 13 87 53% 57% 10.1%  4d (7d)      AB$ 2,693,438
40. [+46]   Petrol  30 4 19 61% 69% 29.0%  1d (8d)      AB$ 2,691,875
41. [+43]   xIaOtaIzI  351 45 342.5 51% 56% 4.5%  3d (5d)      AB$ 2,676,563
42. [+18]   laviki  634 78 561.5 53% 55% 3.4%  3d (5d)      AB$ 2,665,000
43. [+51]   卡卡  94.5 15 86 52% 60% 10.8%  5d (6d)      AB$ 2,656,250
44. [+33]   topbet28  622.5 74 631.5 50% 56% 3.2%  4d (9d)      AB$ 2,650,625
45. [+47]   cecak88  288 25 255.5 53% 53% 6.4%  1d (4d)      AB$ 2,641,250
46. [-10]   scarlete75  38 3 18 68% 67% 25.5%  0d (9d)      AB$ 2,635,625
47. [+87]   Hakunamatata®  401.5 50 378.5 51% 52% 3.6%  5d (5d)      AB$ 2,624,063
48. [+109]   SPERRL  163 18 156.5 51% 57% 7.7%  1d (4d)      AB$ 2,622,500
49. [+9]   Bik gembel  123 20 114 52% 59% 8.7%  3d (5d)      AB$ 2,617,500
50. [+16]   babybath  83 19 94 47% 79% 12.8%  1d (6d)      AB$ 2,610,625

 

 

 

68th Season will begin again  Saturday 23rd December 2017!

 
X'masIsland, IreneTan and 1stJan  5 Likes  
 Like     
SIFEILOW 27-Feb 2018 Tuesday 11:25 AM (2459 days ago)            #3
Administrator

Centennial Member

AsianBookie Tipster


Posts: 140902
Liked By: 51079
Joined: 22 Oct 03
Followers: 81



Tipsters
Championship:
AB$: -1,266,562.50
Ranked:
#3168

 

Congratulations to the
68th Tipsters Championship Top 50 Tipsters!
(22nd Dec 2017 - 26th February 2018)
 

 Top EPL Tipster  Top Serie A Tipster  Top La Liga Tipster  Top Bundesliga Tipster
tipstersleaguebpl.gifmark gch
tipstersleagueisa.gifshockshock
donggua punter jeff2883

tipstermedalbronze.gifTop 50 Tipsters tipstermedalbronze.gif

No. Tipster W D L Win%  Win% Yield% Streak Recent Form Balance
1. [+1]   Nixon91 332 55 287.5 54% 71% 14.4%  1d (6d)      AB$ 5,360,313
2. [-1]   whoami7 267 34 216 55% 68% 15.8%  0d (8d)      AB$ 4,918,125
3.(-)   miller86  267 25 187.5 59% 63% 15.0%  2d (8d)      AB$ 4,426,250
4.(-)   !kea 538.5 83 511 51% 74% 7.2%  1d (7d)      AB$ 4,169,688
5. [+1]   Redhill-81 905 125 868 51% 54% 4.0%  6d (6d)      AB$ 3,861,875
6. [+3]   spur  75 8 46.5 62% 63% 18.9%  7d (7d)      AB$ 3,783,750
7. [+23]   jeff2883  1144 142 1055.5 52% 55% 3.0%  4d (6d)      AB$ 3,595,938
8. [+7]   TrầnVănPhương 44 0 24 65% 67% 30.8%  7d (9d)      AB$ 3,590,625
9. [-4]   อนิรุทไสว 242 19 185.5 57% 59% 9.6%  0d (6d)      AB$ 3,544,375
10. [+1]   Spurs_Ronald 593.5 96 522 53% 57% 4.9%  1d (10d)      AB$ 3,537,188
11. [+9]   tbazoo  360 45 314 53% 57% 7.8%  4d (6d)      AB$ 3,520,000
12. [-4]   antimanu  177 18 160.5 52% 66% 13.7%  0d (7d)      AB$ 3,509,688
13.(-)   Watergate83 240 29 194 55% 68% 11.7%  1d (8d)      AB$ 3,448,438
14. [-7]   Ironmanasian 160.5 16 115.5 58% 57% 11.5%  0d (7d)      AB$ 3,444,688
15. [-5]   spyretto 309.5 58 276 53% 64% 8.6%  0d (7d)      AB$ 3,414,688
16. [-4]   Old Man TN 116.5 14 96.5 55% 70% 18.6%  0d (6d)      AB$ 3,396,250
17. [-3]   win_alot  1083.5 149 1055 51% 52% 2.9%  2d (12d)      AB$ 3,394,063
18. [-1]   nofate 92 9 49 65% 67% 25.0%  0d (12d)      AB$ 3,345,938
19.(-)   tilep001 154 16 128.5 55% 62% 11.5%  1d (5d)      AB$ 3,307,188
20. [+30]   Matsumoto16 373 45 329.5 53% 57% 6.2%  1d (5d)      AB$ 3,303,125
21. [-5]   StanBoy'S 814.5 110 741.5 52% 58% 3.6%  0d (4d)      AB$ 3,298,125
22. [-1]   kimnhatthuong68 98 13 61.5 61% 60% 16.2%  3d (7d)      AB$ 3,294,826
23. [-5]   Babyalicia88 412.5 45 382.5 52% 61% 5.6%  0d (4d)      AB$ 3,285,000
24.(-)   Foxs  122.5 26 107.5 53% 56% 10.0%  4d (5d)      AB$ 3,284,201
25. [-3]   panda-poorer  99.5 2 69 59% 59% 13.0%  1d (10d)      AB$ 3,260,938
26. [+67]   LFC4EVER  676 96 648.5 51% 53% 3.9%  2d (6d)      AB$ 3,235,000
27. [+46]   pepperlicious 104 17 80.5 56% 61% 14.0%  1d (4d)      AB$ 3,234,688
28. [+23]   Nator  97 5 75.5 56% 56% 13.2%  5d (5d)      AB$ 3,233,125
29. [+18]   DaRyLKoHThEZhuNKa 844 101 747.5 53% 52% 3.4%  3d (5d)      AB$ 3,194,688
30. [-5]   JustaPunter 61.5 7 40 61% 60% 19.6%  8d (8d)      AB$ 3,193,263
31. [+25]   fatshadow 128.5 22 112 53% 58% 10.0%  1d (9d)      AB$ 3,130,000
32. [+2]   rick88  155 17 145.5 52% 59% 10.9%  7d (7d)      AB$ 3,128,125
33. [-7]   chx6688 102 21 89 53% 60% 11.1%  0d (11d)      AB$ 3,122,813
34. [+3]   ciensuk 179 21 145.5 55% 57% 8.8%  1d (5d)      AB$ 3,111,563
35. [+22]   Hakunamatata®  271 27 240 53% 56% 6.7%  2d (5d)      AB$ 3,095,313
36. [-7]   OliverThaungHuang 340.5 44 303.5 53% 53% 6.4%  0d (7d)      AB$ 3,089,688
37. [+23]   cay23 246.5 52 193 56% 60% 10.0%  3d (5d)      AB$ 3,013,125
38. [-10]   tingfeng  205.5 39 182 53% 56% 7.2%  0d (6d)      AB$ 3,008,576
39. [-16]   van_cussel  955 119 879.5 52% 58% 2.7%  0d (6d)      AB$ 3,005,938
40. [+27]   thaikid 253 27 205.5 55% 56% 6.9%  1d (8d)      AB$ 3,004,375
41. [+2]   MinKhant 164 17 137 54% 65% 11.8%  5d (5d)      AB$ 2,983,125
42. [+102]   junfui1979 335 37 305 52% 57% 5.5%  3d (4d)      AB$ 2,972,188
43. [-1]   m_menthol 618.5 98 548.5 53% 54% 3.7%  5d (5d)      AB$ 2,970,625
44. [-9]   nil  137.5 18 118 54% 75% 16.6%  1d (4d)      AB$ 2,966,076
45. [-12]   ibc128 233 29 225 51% 61% 7.1%  0d (5d)      AB$ 2,960,625
46. [+29]   donggua punter 126 15 108 54% 56% 9.9%  3d (4d)      AB$ 2,951,250
47. [-20]   ChengYi 271.5 32 262 51% 61% 6.3%  0d (4d)      AB$ 2,951,250
48. [+18]   nam_vespa76 130 25 117.5 53% 58% 8.9%  2d (5d)      AB$ 2,941,563
49. [+29]   KemnyTchomg 224 28 192 54% 58% 7.5%  1d (12d)      AB$ 2,921,250
50. [-12]   TanAhBang 85.5 10 59.5 59% 60% 15.0%  3d (6d)      AB$ 2,906,388
T

 

69th Season will begin again  Saturday 3rd March 2018!

 
X'masIsland, IreneTan, 1stJan and 3 others  6 Likes  
 Like     
SIFEILOW 28-May 2018 Monday 2:47 PM (2369 days ago)            #4
Administrator

Centennial Member

AsianBookie Tipster


Posts: 140902
Liked By: 51079
Joined: 22 Oct 03
Followers: 81



Tipsters
Championship:
AB$: -1,266,562.50
Ranked:
#3168

 

Congratulations to the
69th Tipsters Championship Top 50 Tipsters!
(3rd Mar 2018 - 28th May 2018)
 

 Top EPL Tipster  Top Serie A Tipster  Top La Liga Tipster  Top Bundesliga Tipster
tipstersleaguebpl.gifbonettea
tipstersleagueisa.gifKucalana
seangfay Question mark

tipstermedalbronze.gifTop 50 Tipsters tipstermedalbronze.gif

No. Tipster W D L Win%  Win% Yield% Streak Recent Form Balance
1.(-)   zapple  547 73 473.5 54% 64% 8.9%  3d (9d)      AB$ 4,860,938
2.(-)   vu  197.5 53 166.5 54% 64% 14.3%  4d (11d)      AB$ 4,790,938
3. [+1]   wkw9080  1065.5 133 947 53% 57% 4.4%  1d (7d)      AB$ 4,310,938
4. [+2]   old seng 72  1328 179 1187 53% 56% 3.4%  1d (7d)      AB$ 3,973,125
5. [+2]   JustaPunter  314.5 42 278 53% 59% 9.2%  0d (7d)      AB$ 3,959,375
6. [+9]   learnfrmistake  172 26 140 55% 57% 10.4%  3d (7d)      AB$ 3,903,438
7. [+2]   kris96  327 48 272 55% 64% 10.5%  0d (8d)      AB$ 3,813,438
8. [+6]   PatrickKhoo  444.5 55 372.5 54% 58% 7.8%  3d (8d)      AB$ 3,799,688
9. [-1]   NguyễnHảiLong  165.5 25 135.5 55% 62% 11.8%  0d (12d)      AB$ 3,724,063
10. [+1]   ah-fu@85  658 107 584 53% 58% 5.4%  0d (9d)      AB$ 3,710,938
11. [+1]   wisky98  105 11 81 56% 65% 20.4%  0d (5d)      AB$ 3,697,500
12. [+4]   iglo  425 58 365.5 54% 60% 7.5%  2d (8d)      AB$ 3,693,750
13. [-3]   gangemuk  204 28 145.5 58% 56% 11.5%  0d (6d)      AB$ 3,688,125
14. [-1]   wish 75  1383.5 184 1262 52% 57% 2.9%  0d (7d)      AB$ 3,681,563
15. [-12]   ccs1999  666.5 87 607.5 52% 58% 4.7%  0d (7d)      AB$ 3,584,375
16. [-11]   Pakcek  356 33 283 56% 58% 7.1%  0d (8d)      AB$ 3,540,938
17.(-)   ayinepan2000  453.5 51 391.5 54% 55% 6.1%  1d (7d)      AB$ 3,539,688
18. [+4]   nhan  209.5 56 176 54% 57% 8.7%  5d (7d)      AB$ 3,469,688
19.(-)   tips terbaik  544.5 73 476 53% 58% 5.7%  4d (7d)      AB$ 3,439,375
20. [-2]   josh7010  931.5 153 847.5 52% 57% 3.6%  0d (5d)      AB$ 3,439,063
21. [+4]   Hospital  196 26 171 53% 56% 8.2%  2d (5d)      AB$ 3,429,688
22. [+50]   simon1959  365.5 48 308.5 54% 55% 6.0%  2d (4d)      AB$ 3,325,313
23. [+1]   joseph hiew  838 126 751 53% 66% 4.5%  2d (8d)      AB$ 3,325,000
24. [-3]   andytan6286  1298 174 1208 52% 57% 2.7%  1d (7d)      AB$ 3,306,875
25. [-2]   Lăng Song Y  208 26 152 58% 58% 10.5%  0d (7d)      AB$ 3,255,000
26. [+34]   sieweric  186.5 14 166.5 53% 56% 8.9%  2d (6d)      AB$ 3,181,563
27. [+1]   JUNJUNTIPS  581 59 517.5 53% 57% 5.4%  0d (6d)      AB$ 3,178,438
28. [+1]   Foxs  123 16 96.5 56% 57% 8.9%  0d (6d)      AB$ 3,178,125
29. [+1]   RicharLaw  41.5 4 19 69% 69% 32.8%  6d (7d)      AB$ 3,171,875
30. [-10]   hellokitty  105 13 78 57% 58% 11.0%  0d (9d)      AB$ 3,160,625
31. [-4]   Data Dunia  746.5 94 685 52% 57% 3.7%  0d (7d)      AB$ 3,155,000
32. [-6]   Mikong1288  170.5 28 142 55% 57% 7.6%  0d (4d)      AB$ 3,141,875
33. [+4]   Ong Ong Heng Heng  151 19 112 57% 74% 19.5%  4d (4d)      AB$ 3,140,625
34. [-2]   MinKhant  559.5 76 542.5 51% 62% 4.8%  0d (5d)      AB$ 3,130,000
35. [-2]   dragon boy  683.5 103 658.5 51% 57% 3.7%  2d (8d)      AB$ 3,109,063
36. [+5]   Benson  339 42 288.5 54% 59% 6.3%  1d (8d)      AB$ 3,106,563
37. [-3]   mk218889  124.5 16 109.5 53% 61% 12.7%  1d (6d)      AB$ 3,106,563
38. [-3]   BAOHUY777  95 14 67.5 58% 59% 12.5%  2d (7d)      AB$ 3,100,000
39. [-3]   tiong  1198.5 155 1023 54% 50% 2.5%  1d (7d)      AB$ 3,097,500
40. [-1]   yanneta  887 134 772 53% 59% 3.8%  1d (10d)      AB$ 3,081,563
41. [-3]   Lưu Bị  329.5 41 294.5 53% 59% 7.0%  0d (8d)      AB$ 3,071,563
42. [-2]   Hahanhi  56.5 6 38.5 59% 60% 19.4%  6d (6d)      AB$ 3,062,188
43. [+63]   PhanomKakhaw  795.5 103 731 52% 55% 3.3%  3d (5d)      AB$ 3,048,125
44. [-1]   sibesian  208 31 183 53% 59% 8.1%  1d (7d)      AB$ 2,985,938
45. [+13]   CryptoBet  114 9 98 54% 54% 7.9%  2d (5d)      AB$ 2,981,250
46.(-)   khayan  640 87 575.5 53% 59% 4.1%  0d (12d)      AB$ 2,957,813
47. [-5]   rexman  882 130 776.5 53% 54% 2.8%  0d (5d)      AB$ 2,951,563
48.(-)   golazzo  253 16 222.5 53% 58% 7.3%  0d (6d)      AB$ 2,940,938
49.(-)   อนิรุทไสว  347.5 50 332 51% 58% 4.8%  2d (6d)      AB$ 2,927,500
50. [+37]   bigwinwinbig  408 69 388 51% 59% 5.0%  2d (10d)      AB$ 2,905,313
 

 

70th Season will begin Thursday 14th June 2018 for the World Cup!

 
X'masIsland, IreneTan, 1stJan and 1 others  4 Likes  
 Like     
SIFEILOW 16-Jul 2018 Monday 10:08 AM (2320 days ago)            #5
Administrator

Centennial Member

AsianBookie Tipster


Posts: 140902
Liked By: 51079
Joined: 22 Oct 03
Followers: 81



Tipsters
Championship:
AB$: -1,266,562.50
Ranked:
#3168

 

Congratulations to the
70th Tipsters Championship Top 50 Tipsters World Cup!
(14th June 2018 - 16th July 2018)
 

tipstermedalbronze.gifTop 50 Tipsters tipstermedalbronze.gif
No. Tipster W D L Win%  Win% Yield% Streak Recent Form Balance
1.(-) Mr Huat  59.5 8 36.5 62% 72% 30.2%  1 days / (7d)      AB$ 3,775,625
2. [+2] Infofrommfa  65.5 11 35.5 65% 62% 24.6%  4 days / (4d)      AB$ 3,079,063
3. [+5] Kiyani  35.5 2 16 69% 70% 33.3%  7 days / (8d)      AB$ 3,073,125
4. [+9] Realmkelvin  40 8 25 62% 69% 26.8%  4 days / (4d)      AB$ 3,057,500
5. [-3] AdrianOoi  36 3 16 69% 70% 35.9%  0 days / (8d)      AB$ 3,044,375
6. [+3] malee  30 5 12.5 71% 72% 35.6%  7 days / (7d)      AB$ 3,041,250
7. [+5] tingfeng  39 7 19 67% 68% 23.4%  1 days / (6d)      AB$ 3,015,625
8. [-1] Kuijinbola  60 11 39.5 60% 63% 23.2%  4 days / (9d)      AB$ 2,978,750
9. [+13] petertan97  61 13 46.5 57% 66% 17.3%  5 days / (5d)      AB$ 2,936,875
10. [+16] Damduyliem  54 10 29 65% 71% 25.5%  5 days / (6d)      AB$ 2,918,125
11. [-5] TeddyZhou  61.5 13 38 62% 69% 26.8%  0 days / (5d)      AB$ 2,808,438
12. [+30] ANDRE74  28.5 7 14.5 66% 71% 34.1%  4 days / (4d)      AB$ 2,761,250
13. [-3] denigissel  45.5 10 31 59% 65% 24.8%  0 days / (6d)      AB$ 2,757,188
14. [-3] ho dao  59 14 42.5 58% 68% 23.1%  3 days / (4d)      AB$ 2,725,000
15. [+29]   37.5 7 20 65% 71% 25.6%  1 days / (6d)      AB$ 2,710,313
16. [+3] huat168  34 4 18.5 65% 65% 24.3%  3 days / (5d)      AB$ 2,710,000
17. [+4] kv3nz  57.5 8 32.5 64% 63% 19.5%  1 days / (4d)      AB$ 2,697,188
18. [+5] alvin79  52.5 12 34.5 60% 66% 21.5%  1 days / (14d)      AB$ 2,691,563
19. [-16] God_Of_Fortune  39.5 5 17 70% 71% 34.3%  0 days / (9d)      AB$ 2,684,375
20. [+14] 2525  43.5 10 30.5 59% 67% 20.8%  5 days / (5d)      AB$ 2,676,875
21. [+8] smart_koh  31 3 20.5 60% 71% 31.2%  2 days / (7d)      AB$ 2,667,500
22. [-8] chx6688  36.5 9 18.5 66% 66% 24.0%  1 days / (5d)      AB$ 2,648,750
23. [-8] Lasttipsrescue  59.5 11 40.5 60% 60% 19.3%  4 days / (11d)      AB$ 2,622,813
24. [+4] ThreeEmperor  32 9 15.5 67% 67% 22.3%  1 days / (2d)      AB$ 2,622,500
25. [+37] S.HUI  40 7 19.5 67% 71% 21.7%  1 days / (8d)      AB$ 2,617,813
26. [+38] KemnyTchomg  51.5 10 36.5 59% 63% 15.9%  1 days / (5d)      AB$ 2,605,938
27. [+46] okie'dokie  32 7 16.5 66% 66% 19.2%  1 days / (3d)      AB$ 2,593,750
28. [+42] Kevin999  38.5 9 18.5 68% 64% 20.1%  2 days / (4d)      AB$ 2,591,250
29. [-24] Raimis  49 12 26.5 65% 65% 29.5%  0 days / (10d)      AB$ 2,590,938
30. [+2] Lamai  31.5 9 13 71% 70% 26.6%  1 days / (7d)      AB$ 2,584,063
